INVESTMENT PERFORMANCE AND RELATED STATISTICS -    1986 - 2008 TABLE 1
Changes in periods           Inflation: Tracker fund Median pension Gilts fund Cash Deposits ARPI
Prices Earnings fund (annuity cost)
1986 3.7% 7.2% 26.4% 25.5% 11.2% 12.2% 12.8%
1987 3.7% 8.8% 7.4% 4.1% 16.0% 11.0% -10.2%
1988 6.8% 10.4% 10.6% 11.8% 10.8% 9.8% 0.8%
1989 7.7% 7.3% 34.6% 28.3% 5.9% 10.3% 21.1%
1990 9.3% 10.2% -10.1% -13.2% 3.0% 14.0% -15.7%
1991 4.5% 6.0% 20.0% 14.4% 20.1% 14.8% -4.7%
1992 2.6% 4.8% 19.6% 18.6% 16.2% 11.6% 2.0%
1993 1.9% 2.8% 27.2% 29.5% 35.3% 9.7% -4.3%
1994 2.9% 4.1% -6.4% -5.7% -13.3% 5.9% 8.8%
1995 3.2% 2.7% 22.4% 17.2% 19.8% 5.5% -2.2%
1996 2.5% 4.3% 15.3% 10.3% 10.3% 6.1% 0.0%
1997 3.6% 5.0% 22.7% 14.2% 21.0% 6.9% -5.6%
1998 2.8% 4.3% 13.1% 12.7% 31.0% 7.4% -14.0%
1999 1.8% 5.5% 23.4% 22.0% 1.0% 5.5% 20.8%
2000 2.9% 4.5% -6.4% -2.6% 8.5% 6.1% -10.3%
2001 0.7% 3.1% -13.7% -11.5% -1.1% 5.5% -10.6%
2002 2.9% 3.8% -23.0% -18.6% 11.7% 4.0% -27.2%
2003 2.8% 3.6% 20.0% 16.0% 1.0% 3.7% 14.9%
2004 3.5% 4.5% 12.1% 9.3% 8.2% 4.5% 1.0%
2005 2.4% 4.0% 21.1% 20.2% 10.7% 4.6% 8.5%
2006 4.4% 5.0% 15.9% 10.6% -0.9% 4.6% 11.6%
2007 4.3% 5.0% 4.4% 6.3% 4.2% 5.5% 2.0%
2008 4.3% 4.0% -30.3% -21.1% 13.7% 4.5% -30.6%
10y Average to 2008 3.0% 4.3% 0.5% 1.9% 5.6% 4.8% -3.5%
25y Average to 2008 3.6% 5.5% 9.7% 8.7% 10.0% 7.8% -1.2%
(italic = estimate)